Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4587 players

Page 70 of 92

RankPlayerTime playedSessionsKillsLast seen
#3451KRASI PEEV11m 12s11825 Sep 2026 16:51:05
#3452ScoobyMkD11m 12s12127 Oct 2026 00:20:20
#3453l love you forever!11m 12s11627 Oct 2026 19:16:12
#3454Da ti eba maikata11m 11s12412 Oct 2026 23:24:57
#3455k!Ng!11m 11s2126 Sep 2026 08:46:50
#3456Stealther11m 10s12305 Nov 2026 22:30:06
#3457limon11m 10s12514 Oct 2026 16:56:53
#3458メPRØFĒŠØRシ11m 10s15128 Sep 2026 20:54:45
#3459Snax11m 09s2327 Sep 2026 02:22:43
#3460_Liminal-11m 09s110331 Oct 2026 22:04:44
#3461G@D DEDI11m 08s11908 Nov 2026 10:57:57
#3462Николета11m 08s16309 Nov 2026 03:33:46
#3463Jokzilla11m 06s15802 Nov 2026 00:00:53
#3464[SlackServer]BoykoBorrisov11m 06s1806 Oct 2026 23:58:40
#3465GametrackerLT | player11m 05s2028 Sep 2026 05:34:04
#3466f0rce11m 05s2428 Sep 2026 08:44:14
#3467haZe11m 05s2027 Sep 2026 06:47:56
#3468TrIx11m 03s13404 Oct 2026 23:46:26
#3469cs16net | Player#91728911m 03s13806 Nov 2026 02:35:19
#3470shooterinho11m 03s13229 Oct 2026 20:08:22
#3471zEus.11m 03s2126 Sep 2026 08:46:50
#3472apocalypse is back ~11m 02s1508 Oct 2026 15:45:14
#3473-Noxxs-11m 01s14026 Sep 2026 15:16:13
#3474IcEMaN11m 00s11602 Nov 2026 18:56:42
#3475Nightmare11m 00s16313 Oct 2026 23:56:08
#3476SoNY11m 00s2024 Sep 2026 12:09:42
#3477UnderNick11m 00s2527 Sep 2026 04:37:49
#3478Gorango_Linov10m 59s13028 Oct 2026 11:41:58
#3479WinX10m 59s2325 Sep 2026 06:00:35
#3480herooooooooooooo10m 59s11605 Oct 2026 13:08:28
#3481hui10m 59s11903 Nov 2026 11:47:21
#3482VIKNETE LINEIKA ZA >>>10m 58s2202 Oct 2026 22:26:12
#3483exdi $10m 58s13026 Sep 2026 03:36:35
#3484purjeni pukanki10m 56s13712 Oct 2026 23:34:58
#3485CaDHaT.com10m 55s13802 Oct 2026 17:43:47
#3486aleCSz0r ;x10m 54s13402 Nov 2026 20:26:46
#3487Al3xandroW10m 52s12630 Sep 2026 21:31:48
#3488ZeKKi10m 51s11014 Oct 2026 16:11:51
#3489MrFoG10m 50s11226 Oct 2026 22:20:14
#3490Fon4o10m 48s13030 Oct 2026 20:19:34
#3491Barth_Misho10m 47s12216 Oct 2026 11:23:44
#3492dimo10m 47s18002 Oct 2026 01:38:07
#3493Dimo Lesev10m 46s12508 Oct 2026 22:20:55
#3494I-G-I10m 46s11218 Oct 2026 22:26:30
#3495cata snk10m 45s1720 Oct 2026 17:23:34
#3496ASENOV BG (KFOR)10m 44s11711 Oct 2026 22:58:50
#3497CRS10m 44s12928 Oct 2026 20:27:24
#3498Fatal1ty10m 44s2028 Sep 2026 06:14:06
#3499flint2510m 44s2328 Sep 2026 05:39:04
#3500DgL.p0weR10m 43s2024 Sep 2026 02:29:13

Full player profiles require history access.Unlock profiles