Lifetime leaderboard
Players by total time played
Nickname identities are inferred and totals include every monitored server.
Tracked aliases
4587 players
Page 71 of 92
| Rank | Player | Time played | Sessions | Kills | Last seen |
|---|---|---|---|---|---|
| #3501 | TB-playerX | 10m 43s | 1 | 25 | 28 Oct 2026 22:12:30 |
| #3502 | x0x0 | 10m 43s | 1 | 51 | 06 Nov 2026 00:08:10 |
| #3503 | SvWL | 10m 42s | 1 | 56 | 11 Oct 2026 11:28:15 |
| #3504 | 11 | 10m 39s | 1 | 47 | 26 Sep 2026 15:46:14 |
| #3505 | EL MENCHO | 10m 39s | 1 | 9 | 08 Nov 2026 17:43:17 |
| #3506 | Wizas | 10m 39s | 1 | 15 | 31 Oct 2026 17:34:30 |
| #3507 | PowerMind | 10m 38s | 2 | 3 | 28 Sep 2026 06:04:06 |
| #3508 | jav | 10m 38s | 1 | 13 | 29 Oct 2026 23:00:50 |
| #3509 | HAPKOMAHA | 10m 37s | 1 | 11 | 08 Nov 2026 17:43:17 |
| #3510 | aim.exec | 10m 37s | 1 | 89 | 27 Sep 2026 12:58:14 |
| #3511 | sh0t | 10m 37s | 1 | 23 | 25 Oct 2026 15:43:45 |
| #3512 | unname | 10m 37s | 1 | 5 | 01 Oct 2026 22:22:57 |
| #3513 | Pr0z|Chekiqta :D | 10m 36s | 1 | 22 | 25 Oct 2026 15:13:44 |
| #3514 | Sh0p4 | 10m 36s | 1 | 27 | 06 Oct 2026 01:07:42 |
| #3515 | an7on | 10m 36s | 1 | 48 | 16 Oct 2026 23:39:21 |
| #3516 | h0wn | 10m 36s | 1 | 11 | 16 Oct 2026 22:09:16 |
| #3517 | Bati Vladi | 10m 35s | 1 | 22 | 07 Oct 2026 00:33:41 |
| #3518 | JoKr | 10m 35s | 2 | 5 | 05 Nov 2026 21:53:04 |
| #3519 | liubaka madafaka | 10m 35s | 1 | 51 | 01 Oct 2026 23:43:01 |
| #3520 | Србин | 10m 35s | 1 | 32 | 07 Nov 2026 22:42:31 |
| #3521 | Hercules | 10m 34s | 2 | 0 | 02 Nov 2026 17:36:38 |
| #3522 | MICR0MANN | 10m 34s | 1 | 27 | 04 Nov 2026 18:13:42 |
| #3523 | LeWashed | 10m 33s | 1 | 44 | 30 Sep 2026 01:25:56 |
| #3524 | Bavareca e pedal | 10m 32s | 1 | 40 | 29 Sep 2026 00:24:55 |
| #3525 | GHOSTLYSTRje | 10m 32s | 1 | 56 | 11 Oct 2026 23:53:52 |
| #3526 | Mariyaa | 10m 31s | 1 | 11 | 30 Oct 2026 18:49:30 |
| #3527 | (=^・^=) | 10m 30s | 1 | 76 | 05 Nov 2026 02:04:05 |
| #3528 | Baby | 10m 30s | 1 | 18 | 26 Sep 2026 14:47:08 |
| #3529 | DragonX | 10m 30s | 2 | 1 | 25 Sep 2026 08:20:40 |
| #3530 | Kapili Karaz | 10m 30s | 1 | 16 | 09 Nov 2026 01:28:40 |
| #3531 | Vasil Iliev | 10m 30s | 2 | 0 | 29 Oct 2026 23:58:33 |
| #3532 | XeetX | 10m 30s | 1 | 16 | 14 Oct 2026 23:57:12 |
| #3533 | sikici | 10m 30s | 1 | 8 | 30 Sep 2026 15:36:31 |
| #3534 | krasi4a | 10m 29s | 1 | 23 | 24 Sep 2026 03:49:17 |
| #3535 | leon.777 | 10m 29s | 1 | 0 | 17 Oct 2026 18:50:18 |
| #3536 | pepsi12 | 10m 29s | 2 | 0 | 28 Sep 2026 04:24:01 |
| #3537 | 570rk | 10m 28s | 1 | 22 | 06 Nov 2026 23:03:49 |
| #3538 | NAVl MRS | 10m 28s | 1 | 16 | 27 Sep 2026 21:33:40 |
| #3539 | Nudl Suup | 10m 27s | 1 | 9 | 25 Oct 2026 00:58:01 |
| #3540 | danko2299 | 10m 27s | 1 | 3 | 13 Oct 2026 21:41:01 |
| #3541 | power | 10m 27s | 1 | 9 | 07 Nov 2026 20:02:23 |
| #3542 | ARTUR BETERBIEV | 10m 26s | 1 | 11 | 11 Oct 2026 21:38:01 |
| #3543 | CS-Player2025 | 10m 26s | 1 | 38 | 02 Nov 2026 10:26:16 |
| #3544 | WaLLke{R} | 10m 25s | 1 | 16 | 18 Oct 2026 19:11:20 |
| #3545 | __________ | 10m 25s | 1 | 26 | 28 Oct 2026 18:12:18 |
| #3546 | k1tapsiz | 10m 25s | 1 | 22 | 30 Sep 2026 15:51:31 |
| #3547 | ReD_BuLL | 10m 24s | 2 | 0 | 25 Sep 2026 04:35:31 |
| #3548 | 迪克 | OK4T4 | 10m 24s | 1 | 20 | 08 Oct 2026 03:59:47 |
| #3549 | KiLL4FuN | 10m 23s | 2 | 0 | 26 Sep 2026 01:16:28 |
| #3550 | NAZ DZ | 10m 22s | 1 | 23 | 28 Oct 2026 23:47:34 |
Full player profiles require history access.Unlock profiles