Lifetime leaderboard
Players by total time played
Nickname identities are inferred and totals include every monitored server.
Tracked aliases
4587 players
Page 69 of 92
| Rank | Player | Time played | Sessions | Kills | Last seen |
|---|---|---|---|---|---|
| #3401 | ___uncLe'charLy | 11m 42s | 1 | 51 | 11 Oct 2026 23:38:52 |
| #3402 | BMSG | 11m 41s | 1 | 90 | 10 Oct 2026 22:02:35 |
| #3403 | Skols | 11m 41s | 1 | 30 | 28 Sep 2026 17:17:42 |
| #3404 | Trashko~mentalkatA | 11m 41s | 1 | 44 | 27 Oct 2026 13:40:55 |
| #3405 | cs_manqka | 11m 41s | 1 | 40 | 01 Nov 2026 13:15:21 |
| #3406 | root@script:/# | 11m 41s | 1 | 97 | 10 Oct 2026 01:31:44 |
| #3407 | Dambrosio | 11m 40s | 1 | 23 | 26 Oct 2026 19:00:04 |
| #3408 | ivanov_406 | 11m 40s | 1 | 3 | 04 Oct 2026 19:27:54 |
| #3409 | Didkkoo | 11m 39s | 1 | 24 | 25 Oct 2026 14:18:41 |
| #3410 | iSTOMPquakez | 11m 39s | 1 | 76 | 16 Oct 2026 21:19:14 |
| #3411 | PH # Apocalypse is back ~ /c/ | 11m 38s | 1 | 54 | 22 Oct 2026 22:10:42 |
| #3412 | i'm your national anthem | 11m 38s | 1 | 37 | 04 Nov 2026 16:38:37 |
| #3413 | hqwK | 11m 37s | 1 | 35 | 01 Oct 2026 21:17:54 |
| #3414 | kumanova | 11m 37s | 1 | 33 | 01 Nov 2026 22:15:48 |
| #3415 | 1Klasss*A$$imoW | 11m 36s | 1 | 11 | 04 Oct 2026 16:36:05 |
| #3416 | Rollo1 | 11m 36s | 1 | 18 | 09 Oct 2026 23:01:37 |
| #3417 | [Xash3D]Neo | 11m 36s | 1 | 7 | 05 Oct 2026 01:23:12 |
| #3418 | AFTER THE SUNSET | 11m 35s | 1 | 13 | 20 Oct 2026 22:29:24 |
| #3419 | Koskokos | 11m 32s | 1 | 14 | 09 Oct 2026 23:16:38 |
| #3420 | D3agle | 11m 31s | 2 | 2 | 28 Sep 2026 03:48:59 |
| #3421 | SlackServ Player | 11m 31s | 1 | 5 | 05 Oct 2026 11:47:02 |
| #3422 | ASDDDA | 11m 30s | 1 | 49 | 14 Oct 2026 00:31:10 |
| #3423 | Bazil | 11m 30s | 2 | 8 | 29 Oct 2026 22:03:27 |
| #3424 | Newance | 11m 30s | 2 | 4 | 27 Sep 2026 02:07:42 |
| #3425 | DANVAGR KENUFLR | 11m 29s | 2 | 6 | 07 Nov 2026 16:22:12 |
| #3426 | Gotty | 11m 29s | 2 | 1 | 05 Oct 2026 22:18:50 |
| #3427 | TwiX | 11m 29s | 2 | 7 | 26 Sep 2026 03:11:33 |
| #3428 | asds | 11m 29s | 1 | 17 | 14 Oct 2026 19:07:00 |
| #3429 | toplofikatorcheto | 11m 29s | 1 | 52 | 21 Oct 2026 21:04:44 |
| #3430 | vinjak | 11m 29s | 1 | 23 | 12 Oct 2026 20:04:47 |
| #3431 | Bachvarov da go duha | 11m 28s | 1 | 13 | 28 Oct 2026 22:47:31 |
| #3432 | Mindfucking | 11m 28s | 1 | 29 | 14 Oct 2026 17:36:55 |
| #3433 | GT2260V_Boost | 11m 27s | 1 | 28 | 03 Nov 2026 19:17:44 |
| #3434 | pikofifka | 11m 27s | 1 | 21 | 29 Sep 2026 14:35:24 |
| #3435 | ONIQ | 11m 26s | 1 | 16 | 28 Oct 2026 16:27:12 |
| #3436 | lead | CS GO V2 | 11m 26s | 1 | 45 | 18 Oct 2026 13:41:04 |
| #3437 | fnatic.msi GeT_RiGhT | 11m 25s | 1 | 19 | 11 Oct 2026 18:47:52 |
| #3438 | AreS | 11m 24s | 1 | 13 | 28 Sep 2026 15:59:35 |
| #3439 | cs16net | Player#804365 | 11m 24s | 1 | 7 | 27 Oct 2026 02:20:26 |
| #3440 | Berlin | 11m 23s | 1 | 22 | 27 Oct 2026 19:24:21 |
| #3441 | MonstruM | 11m 20s | 2 | 3 | 26 Sep 2026 06:06:42 |
| #3442 | HIT KAR | 11m 19s | 1 | 4 | 07 Nov 2026 14:09:18 |
| #3443 | 3:16 | 11m 18s | 1 | 30 | 13 Oct 2026 13:35:37 |
| #3444 | MitkoA7 | 11m 17s | 1 | 1 | 31 Oct 2026 22:59:47 |
| #3445 | drallin. | 11m 17s | 1 | 19 | 27 Sep 2026 19:48:35 |
| #3446 | Satoshi's Nightmare | 11m 16s | 1 | 4 | 03 Nov 2026 00:06:08 |
| #3447 | 塞爾坎·薩迪克 | 11m 16s | 1 | 74 | 24 Sep 2026 20:35:07 |
| #3448 | tr3v0manch3ty | 11m 15s | 1 | 12 | 18 Oct 2026 18:36:19 |
| #3449 | Laketo | 11m 13s | 1 | 27 | 01 Nov 2026 23:40:52 |
| #3450 | JURMATA | 11m 12s | 1 | 31 | 25 Sep 2026 17:06:06 |
Full player profiles require history access.Unlock profiles