Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4587 players

Page 69 of 92

RankPlayerTime playedSessionsKillsLast seen
#3401___uncLe'charLy11m 42s15111 Oct 2026 23:38:52
#3402BMSG11m 41s19010 Oct 2026 22:02:35
#3403Skols11m 41s13028 Sep 2026 17:17:42
#3404Trashko~mentalkatA11m 41s14427 Oct 2026 13:40:55
#3405cs_manqka11m 41s14001 Nov 2026 13:15:21
#3406root@script:/#11m 41s19710 Oct 2026 01:31:44
#3407Dambrosio11m 40s12326 Oct 2026 19:00:04
#3408ivanov_40611m 40s1304 Oct 2026 19:27:54
#3409Didkkoo11m 39s12425 Oct 2026 14:18:41
#3410iSTOMPquakez11m 39s17616 Oct 2026 21:19:14
#3411PH # Apocalypse is back ~ /c/11m 38s15422 Oct 2026 22:10:42
#3412i'm your national anthem11m 38s13704 Nov 2026 16:38:37
#3413hqwK11m 37s13501 Oct 2026 21:17:54
#3414kumanova11m 37s13301 Nov 2026 22:15:48
#34151Klasss*A$$imoW11m 36s11104 Oct 2026 16:36:05
#3416Rollo111m 36s11809 Oct 2026 23:01:37
#3417[Xash3D]Neo11m 36s1705 Oct 2026 01:23:12
#3418AFTER THE SUNSET11m 35s11320 Oct 2026 22:29:24
#3419Koskokos11m 32s11409 Oct 2026 23:16:38
#3420D3agle11m 31s2228 Sep 2026 03:48:59
#3421SlackServ Player11m 31s1505 Oct 2026 11:47:02
#3422ASDDDA11m 30s14914 Oct 2026 00:31:10
#3423Bazil11m 30s2829 Oct 2026 22:03:27
#3424Newance11m 30s2427 Sep 2026 02:07:42
#3425DANVAGR KENUFLR11m 29s2607 Nov 2026 16:22:12
#3426Gotty11m 29s2105 Oct 2026 22:18:50
#3427TwiX11m 29s2726 Sep 2026 03:11:33
#3428asds11m 29s11714 Oct 2026 19:07:00
#3429toplofikatorcheto11m 29s15221 Oct 2026 21:04:44
#3430vinjak11m 29s12312 Oct 2026 20:04:47
#3431Bachvarov da go duha11m 28s11328 Oct 2026 22:47:31
#3432Mindfucking11m 28s12914 Oct 2026 17:36:55
#3433GT2260V_Boost11m 27s12803 Nov 2026 19:17:44
#3434pikofifka11m 27s12129 Sep 2026 14:35:24
#3435ONIQ11m 26s11628 Oct 2026 16:27:12
#3436lead | CS GO V211m 26s14518 Oct 2026 13:41:04
#3437fnatic.msi GeT_RiGhT11m 25s11911 Oct 2026 18:47:52
#3438AreS11m 24s11328 Sep 2026 15:59:35
#3439cs16net | Player#80436511m 24s1727 Oct 2026 02:20:26
#3440Berlin11m 23s12227 Oct 2026 19:24:21
#3441MonstruM11m 20s2326 Sep 2026 06:06:42
#3442HIT KAR11m 19s1407 Nov 2026 14:09:18
#34433:1611m 18s13013 Oct 2026 13:35:37
#3444MitkoA711m 17s1131 Oct 2026 22:59:47
#3445drallin.11m 17s11927 Sep 2026 19:48:35
#3446Satoshi's Nightmare11m 16s1403 Nov 2026 00:06:08
#3447塞爾坎·薩迪克11m 16s17424 Sep 2026 20:35:07
#3448tr3v0manch3ty11m 15s11218 Oct 2026 18:36:19
#3449Laketo11m 13s12701 Nov 2026 23:40:52
#3450JURMATA11m 12s13125 Sep 2026 17:06:06

Full player profiles require history access.Unlock profiles