Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4333 players

Page 36 of 87

RankPlayerTime playedSessionsKillsLast seen
#1751AVATAR4EEEEEEEEEEEEEEEEEEEEEEEE41m 24s212909 Oct 2026 22:51:36
#1752santopro123141m 24s15018 Oct 2026 19:01:20
#1753ShIbAlNiKa41m 23s214906 Nov 2026 13:23:20
#1754WestSide41m 19s319611 Oct 2026 01:27:45
#1755mo miguel41m 15s14422 Oct 2026 23:35:47
#1756Preslav41m 12s119728 Oct 2026 11:46:58
#1757NEXT41m 08s122729 Oct 2026 21:55:47
#1758Svetliakis41m 08s49104 Nov 2026 23:03:56
#1759I lovec sam i ribar sam41m 07s43223 Oct 2026 19:16:32
#1760TriX41m 05s115605 Oct 2026 00:16:28
#1761Silveto0o40m 58s237531 Oct 2026 09:25:11
#1762heX_40m 58s118606 Oct 2026 14:33:11
#1763:40m 57s18309 Oct 2026 19:41:27
#1764sl1px40m 56s215831 Oct 2026 21:49:43
#1765LiUbOoO40m 51s114006 Oct 2026 14:33:11
#1766TheBoy9540m 51s14806 Nov 2026 17:28:32
#1767Amfetamin4o40m 47s214122 Oct 2026 11:20:10
#1768Hyper_X40m 45s210504 Nov 2026 20:58:50
#1769Motobox40m 44s332925 Oct 2026 21:49:01
#1770vrasesi40m 43s112126 Sep 2026 00:36:26
#1771baro40m 42s16804 Nov 2026 17:53:41
#1772KalinBG_9440m 41s25229 Oct 2026 21:53:27
#1773(1)PLAYER40m 36s28422 Oct 2026 19:30:34
#1774O'c.40m 33s117423 Oct 2026 21:06:37
#1775asdf40m 33s35827 Oct 2026 20:44:25
#1776abortirala gugutka40m 24s148709 Oct 2026 21:01:31
#1777Parush40m 22s11103 Oct 2026 14:14:49
#1778BaretaStrike40m 21s121916 Oct 2026 20:19:11
#1779qjtemikura40m 21s420601 Nov 2026 10:45:14
#1780black''/40m 19s110315 Oct 2026 17:07:55
#1781Kartofchoッ40m 10s114703 Oct 2026 00:44:08
#1782siqn40m 09s229002 Nov 2026 03:36:04
#1783107490.83IZ40m 02s18513 Oct 2026 22:36:04
#1784Q2K-b0t40m 02s114827 Sep 2026 17:08:27
#1785TupuToH4o40m 02s126827 Sep 2026 11:03:09
#17864E4ENECA40m 01s116424 Sep 2026 20:14:59
#1787Ch0k0B0k040m 00s1029 Oct 2026 23:23:31
#1788rastamysz39m 59s122228 Sep 2026 03:08:57
#1789g0ld3n39m 57s22431 Oct 2026 23:14:47
#1790FURY39m 56s29005 Oct 2026 21:12:31
#1791(1)rheinitz39m 53s140101 Oct 2026 12:57:29
#1792ITACHI UCHIHA39m 52s513323 Oct 2026 12:56:13
#1793DUHACH39m 50s36416 Oct 2026 19:49:09
#1794preslava39m 47s37930 Sep 2026 20:26:45
#1795SERDARSKIII39m 45s316118 Oct 2026 13:11:02
#1796Stoyanow*39m 45s45204 Nov 2026 18:33:43
#1797Mimsiii39m 43s213403 Nov 2026 01:47:02
#1798C.R.E.A.M.39m 38s213805 Nov 2026 00:29:00
#1799*_*Bozko$_$39m 37s128024 Sep 2026 13:29:44
#1800shumaher39m 37s29630 Oct 2026 17:09:25

Full player profiles require history access.Unlock profiles