Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4336 players

Page 37 of 87

RankPlayerTime playedSessionsKillsLast seen
#1801*_*Bozko$_$39m 37s128024 Sep 2026 13:29:44
#1802shumaher39m 37s29630 Oct 2026 17:09:25
#1803139m 35s220702 Nov 2026 20:01:45
#1804Secur1ty39m 33s320828 Sep 2026 01:13:51
#1805fenabg39m 33s16917 Oct 2026 21:27:08
#1806GaNgSt3r39m 31s312329 Oct 2026 18:45:37
#1807S3tO39m 25s212018 Oct 2026 16:51:13
#1808vasko kil boss39m 25s23527 Oct 2026 18:11:08
#1809Galin_Original39m 22s314702 Nov 2026 00:35:55
#1810Haho0o0o039m 21s212025 Oct 2026 17:47:42
#1811MartitoBG12339m 20s42528 Oct 2026 21:22:27
#1812BeAsT39m 18s120203 Oct 2026 16:36:50
#1813Tonov79539m 18s32504 Oct 2026 21:31:20
#1814alkinOOs39m 16s110431 Oct 2026 19:29:36
#1815s.m.39m 16s416628 Oct 2026 20:12:24
#1816KASKA39m 15s211304 Nov 2026 20:23:48
#181799% HEADSHOT!39m 14s17001 Nov 2026 23:10:23
#1818Kopartma!39m 00s111426 Oct 2026 09:29:36
#1819Dichkata38m 57s16114 Oct 2026 18:31:58
#1820RaToN BoSs38m 55s317804 Oct 2026 21:53:01
#1821MOZAMBIK38m 54s220802 Nov 2026 23:31:56
#1822- ReVoLut!0n*38m 52s311131 Oct 2026 22:34:40
#1823rheinitz38m 51s27817 Oct 2026 11:49:57
#1824Lainio00`38m 50s38106 Nov 2026 15:45:58
#1825az sum kotence38m 47s34926 Oct 2026 00:09:08
#1826nkktttwwww38m 47s116431 Oct 2026 13:55:24
#1827Bg_de/Bears38m 44s340022 Oct 2026 22:30:43
#1828`BLacK`CigaNinaT`38m 41s214605 Nov 2026 15:19:45
#1829emanuela - na povikvane38m 39s135823 Oct 2026 23:51:46
#1830Doni2338m 36s210026 Oct 2026 19:00:04
#1831KocTaguH38m 34s39823 Oct 2026 20:06:34
#1832lubaka38m 30s3622 Oct 2026 21:35:41
#1833nadurven38m 23s134513 Oct 2026 23:06:05
#1834Kitsune no mado38m 20s128530 Oct 2026 03:38:44
#1835hrachka131238m 20s114507 Oct 2026 23:39:34
#1836Nikitowe0138m 19s39001 Nov 2026 19:55:41
#1837Chapras38m 18s35604 Nov 2026 18:43:43
#1838Mitko38m 18s315710 Oct 2026 16:37:19
#1839107369.cfLK38m 17s119227 Sep 2026 21:08:39
#1840-= $h@IdEr #3 =-38m 15s123808 Oct 2026 00:29:37
#1841yukas`38m 15s14005 Oct 2026 23:17:37
#1842B0RG138m 10s26605 Oct 2026 21:43:48
#18435.231.120.14:2701738m 09s314631 Oct 2026 17:49:31
#1844BoRn To KiLL38m 09s115905 Nov 2026 23:08:07
#1845Viktoriya38m 09s115017 Oct 2026 03:44:33
#1846Iron Fist38m 05s43301 Nov 2026 13:30:22
#1847PAPI_BREE38m 03s110522 Oct 2026 19:15:34
#1848Mr.[H3ll-[B]oY]37m 58s118516 Oct 2026 14:38:54
#1849SAMI37m 57s219429 Sep 2026 21:00:43
#1850emr337m 57s1926 Oct 2026 22:50:16

Full player profiles require history access.Unlock profiles