Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4329 players

Page 35 of 87

RankPlayerTime playedSessionsKillsLast seen
#1701Litex Is Not a Cska43m 27s319824 Sep 2026 20:45:08
#1702t0ti43m 24s116907 Oct 2026 23:39:34
#1703Easy43m 15s113930 Sep 2026 14:26:27
#17044epeneca43m 14s117426 Sep 2026 17:27:16
#1705aran ston.43m 13s117003 Nov 2026 01:07:00
#1706lkv43m 09s59204 Nov 2026 18:38:43
#1707Comingforurhead43m 08s211525 Oct 2026 20:39:00
#17081,9TDI43m 07s237728 Oct 2026 08:01:50
#1709ba6ta_t142m 59s112731 Oct 2026 01:34:50
#1710I'm_SO_Sorry42m 55s38103 Oct 2026 18:35:02
#1711NirVanA42m 53s128609 Oct 2026 02:46:06
#1712Pro . Joker*42m 53s115302 Nov 2026 19:31:44
#1713S1987V42m 51s138624 Sep 2026 11:49:39
#1714lapai palkata42m 50s14629 Oct 2026 17:18:13
#1715DELI KOPEK QQ42m 49s119222 Oct 2026 23:35:47
#1716yzakvx42m 48s38528 Oct 2026 22:47:31
#1717XRP42m 47s210120 Oct 2026 21:33:47
#1718upRizeNNN42m 47s47828 Oct 2026 21:47:28
#1719Didov342m 43s115417 Oct 2026 12:55:01
#1720L1RRY42m 42s218930 Sep 2026 13:29:08
#1721PACIETA22142m 41s11124 Sep 2026 21:20:09
#1722\/3N30US342m 38s38704 Oct 2026 17:31:08
#1723FlashZ42m 31s318917 Oct 2026 17:55:16
#1724аз сам blue42m 31s212408 Oct 2026 01:39:40
#1725(1)一个士兵 payer su42m 30s410204 Nov 2026 13:18:27
#1726mtsoki42m 15s123007 Oct 2026 23:39:34
#1727no stress nga42m 15s46621 Oct 2026 16:29:30
#1728KopeletoNaPeevski42m 14s115601 Oct 2026 22:37:58
#1729[Xash3D]Fuck42m 14s410019 Oct 2026 02:51:43
#1730Cas42m 09s218917 Oct 2026 10:49:54
#17311442m 06s316424 Oct 2026 23:47:57
#1732Player########42m 06s215704 Oct 2026 22:18:03
#1733CSKA*Hools42m 05s59001 Nov 2026 14:50:26
#1734GodFather42m 02s213605 Nov 2026 22:43:06
#1735Red Devil`s Bulgaria42m 02s1030 Sep 2026 20:11:44
#1736No_LucK42m 01s211803 Nov 2026 18:52:43
#1737THC42m 00s36204 Nov 2026 12:13:24
#1738forza BES!KTAS^41m 50s320618 Oct 2026 15:02:36
#1739WARLORD41m 49s232031 Oct 2026 21:39:43
#1740malkiq_hostile8841m 49s111229 Oct 2026 20:38:23
#1741CSDM.CSPOWER.RO #FAWN41m 45s210904 Nov 2026 19:18:45
#1742OLD-Money41m 44s56424 Oct 2026 00:06:46
#1743info41m 44s121201 Oct 2026 21:07:54
#1744shadaw9841m 43s38129 Oct 2026 14:08:04
#1745DMG NERO41m 37s124617 Oct 2026 10:04:52
#1746(1)Player41m 32s411719 Oct 2026 18:07:25
#1747jony41m 28s221619 Oct 2026 21:12:34
#1748bega1che1dem41m 27s11124 Oct 2026 20:37:48
#1749$hmurda-41m 25s315431 Oct 2026 17:54:31
#1750AVATAR4EEEEEEEEEEEEEEEEEEEEEEEE41m 24s212909 Oct 2026 22:51:36

Full player profiles require history access.Unlock profiles