Lifetime leaderboard
Players by total time played
Nickname identities are inferred and totals include every monitored server.
Tracked aliases
4587 players
Page 67 of 92
| Rank | Player | Time played | Sessions | Kills | Last seen |
|---|---|---|---|---|---|
| #3301 | El KING UNIVERSITARIO PERU | 12m 48s | 1 | 64 | 21 Oct 2026 04:39:05 |
| #3302 | v | 12m 47s | 1 | 12 | 04 Nov 2026 18:18:42 |
| #3303 | Cross Evens | 12m 45s | 1 | 49 | 28 Oct 2026 21:22:27 |
| #3304 | RaceR | 12m 44s | 1 | 72 | 09 Nov 2026 02:43:44 |
| #3305 | VenkO | 12m 42s | 2 | 4 | 05 Nov 2026 21:10:02 |
| #3306 | Shogi | 12m 41s | 1 | 26 | 08 Nov 2026 20:18:25 |
| #3307 | kibapchetooo | 12m 41s | 1 | 13 | 04 Nov 2026 20:38:49 |
| #3308 | Jinx | 12m 40s | 1 | 24 | 19 Oct 2026 21:22:34 |
| #3309 | besminneco | 12m 38s | 1 | 36 | 08 Nov 2026 21:48:29 |
| #3310 | DXB | 12m 37s | 1 | 14 | 12 Oct 2026 20:29:49 |
| #3311 | DrugHate` Stojaneca | 12m 37s | 1 | 53 | 31 Oct 2026 19:09:35 |
| #3312 | Zanimation | 12m 36s | 2 | 5 | 10 Oct 2026 21:52:17 |
| #3313 | axe | 12m 36s | 2 | 3 | 24 Sep 2026 05:44:23 |
| #3314 | huseyiN^ | 12m 36s | 1 | 28 | 24 Oct 2026 21:17:50 |
| #3315 | ceci | 12m 35s | 1 | 10 | 02 Nov 2026 19:26:43 |
| #3316 | kRASI_SS4 | 12m 35s | 1 | 46 | 04 Oct 2026 02:00:24 |
| #3317 | shape of you | 12m 35s | 1 | 88 | 29 Sep 2026 22:15:47 |
| #3318 | Fl1nk | 12m 34s | 1 | 30 | 30 Oct 2026 18:19:28 |
| #3319 | VANJA EESTI TANTSUKUNN | 12m 34s | 1 | 12 | 06 Nov 2026 16:56:02 |
| #3320 | Zaim | 12m 34s | 1 | 16 | 06 Oct 2026 23:38:39 |
| #3321 | ADMIRAL | 12m 33s | 1 | 30 | 04 Oct 2026 22:53:04 |
| #3322 | Frankln | 12m 33s | 1 | 82 | 02 Oct 2026 00:48:05 |
| #3323 | schuli puli | 12m 33s | 1 | 31 | 10 Oct 2026 20:57:32 |
| #3324 | RuffiaNN | 12m 31s | 1 | 14 | 06 Oct 2026 00:57:42 |
| #3325 | Turgut Bey! | 12m 31s | 1 | 29 | 12 Oct 2026 21:14:51 |
| #3326 | husein | 12m 30s | 1 | 10 | 07 Nov 2026 20:07:23 |
| #3327 | DyrTiq | 12m 28s | 2 | 11 | 06 Nov 2026 21:11:14 |
| #3328 | 6te te skasam zendaia | 12m 25s | 2 | 10 | 22 Oct 2026 00:09:53 |
| #3329 | RipeRrrrrr | 12m 25s | 2 | 7 | 30 Sep 2026 13:09:07 |
| #3330 | PUTKO-MA-FANI | 12m 24s | 1 | 33 | 26 Sep 2026 14:52:08 |
| #3331 | Tyk Ne SpiraM | 12m 24s | 1 | 135 | 03 Oct 2026 23:20:16 |
| #3332 | M. | 12m 23s | 1 | 51 | 29 Sep 2026 22:15:47 |
| #3333 | h444 | 12m 23s | 2 | 17 | 02 Nov 2026 02:16:00 |
| #3334 | ANITOOOOOOO | 12m 22s | 1 | 3 | 13 Oct 2026 22:09:18 |
| #3335 | Oki ;P | 12m 22s | 1 | 41 | 11 Oct 2026 21:58:47 |
| #3336 | Sapundjieva | 12m 22s | 1 | 22 | 04 Nov 2026 17:13:39 |
| #3337 | OnFiree~~ | 12m 21s | 1 | 44 | 09 Oct 2026 14:36:16 |
| #3338 | diimanchencetoo ;// | 12m 21s | 1 | 0 | 05 Oct 2026 07:31:50 |
| #3339 | HepeDoBeH | 12m 20s | 1 | 15 | 24 Oct 2026 23:37:57 |
| #3340 | WHO SHOT YA | 12m 20s | 1 | 25 | 25 Sep 2026 13:15:54 |
| #3341 | Yaro | 12m 20s | 2 | 9 | 05 Nov 2026 19:14:57 |
| #3342 | unnamedhrl;t | 12m 20s | 1 | 18 | 23 Oct 2026 14:26:17 |
| #3343 | Emanuela | 12m 19s | 1 | 29 | 15 Oct 2026 21:50:35 |
| #3344 | oh be huioooooo | 12m 18s | 1 | 28 | 28 Oct 2026 16:32:13 |
| #3345 | r1cky piss on y0u | 12m 17s | 1 | 25 | 05 Oct 2026 21:58:49 |
| #3346 | Charlotte | 12m 16s | 1 | 24 | 26 Oct 2026 01:44:13 |
| #3347 | K1 | 12m 15s | 2 | 52 | 24 Oct 2026 19:37:45 |
| #3348 | chucky | 12m 15s | 1 | 56 | 25 Sep 2026 22:06:18 |
| #3349 | mazna | 12m 15s | 1 | 17 | 28 Oct 2026 11:46:58 |
| #3350 | K.KRASIMIROW | 12m 14s | 1 | 20 | 01 Nov 2026 22:50:50 |
Full player profiles require history access.Unlock profiles