Lifetime leaderboard
Players by total time played
Nickname identities are inferred and totals include every monitored server.
Tracked aliases
4585 players
Page 51 of 92
| Rank | Player | Time played | Sessions | Kills | Last seen |
|---|---|---|---|---|---|
| #2501 | Nikitoooo | 24m 06s | 2 | 19 | 05 Nov 2026 19:14:57 |
| #2502 | ivka beibi | 24m 06s | 1 | 17 | 28 Oct 2026 16:32:13 |
| #2503 | Wahaca | 24m 01s | 1 | 78 | 19 Oct 2026 22:33:37 |
| #2504 | Addicted* | 24m 00s | 1 | 79 | 03 Oct 2026 23:15:16 |
| #2505 | Sinister | 24m 00s | 1 | 120 | 05 Oct 2026 20:37:29 |
| #2506 | BG2C1 | 23m 58s | 2 | 57 | 08 Oct 2026 00:29:37 |
| #2507 | Emoo | 23m 58s | 1 | 145 | 08 Nov 2026 23:03:33 |
| #2508 | Banan 6.3 | 23m 52s | 2 | 69 | 31 Oct 2026 21:19:42 |
| #2509 | GETM | 23m 49s | 2 | 200 | 07 Oct 2026 23:49:35 |
| #2510 | Super Mario | 23m 49s | 2 | 107 | 06 Nov 2026 22:46:19 |
| #2511 | Paskalcho26 | 23m 48s | 2 | 54 | 12 Oct 2026 20:04:47 |
| #2512 | BaD.Bo$$ | 23m 47s | 2 | 58 | 08 Nov 2026 15:58:12 |
| #2513 | STRONG | ak47 | 23m 45s | 1 | 69 | 20 Oct 2026 15:23:28 |
| #2514 | T70 | 23m 45s | 2 | 41 | 03 Nov 2026 15:12:32 |
| #2515 | Sponge_kOk | 23m 43s | 1 | 61 | 23 Sep 2026 23:54:05 |
| #2516 | :D | 23m 41s | 2 | 65 | 03 Oct 2026 17:55:00 |
| #2517 | viko | 23m 41s | 2 | 37 | 03 Nov 2026 09:11:19 |
| #2518 | B0RISLAV | 23m 40s | 1 | 53 | 29 Oct 2026 11:12:55 |
| #2519 | BorzDna | 23m 39s | 1 | 70 | 10 Oct 2026 21:42:34 |
| #2520 | KOSMOSAAAAAAAAAAAAAAAAAAAAAA | 23m 38s | 1 | 45 | 28 Sep 2026 18:22:46 |
| #2521 | BolenKompleksar | 23m 37s | 3 | 86 | 24 Oct 2026 13:41:48 |
| #2522 | proicheva451 | 23m 36s | 4 | 5 | 06 Nov 2026 14:00:53 |
| #2523 | fnatic | 23m 34s | 2 | 46 | 01 Nov 2026 11:25:16 |
| #2524 | soseta | 23m 32s | 3 | 55 | 29 Oct 2026 20:33:23 |
| #2525 | **<<M>>** | 23m 29s | 2 | 103 | 26 Sep 2026 22:07:30 |
| #2526 | SlackServ-bai petko ot dragomir | 23m 29s | 2 | 19 | 28 Sep 2026 14:09:30 |
| #2527 | HEKER [EU] | 23m 28s | 2 | 88 | 12 Oct 2026 23:24:57 |
| #2528 | modi5k | 23m 28s | 2 | 58 | 02 Nov 2026 19:16:43 |
| #2529 | RachaelStarr-TillThereWasYou | 23m 26s | 1 | 55 | 07 Nov 2026 19:57:23 |
| #2530 | TARKAN VIP | 23m 26s | 1 | 102 | 08 Nov 2026 21:38:29 |
| #2531 | TRANSPOTER NA BELO | 23m 25s | 1 | 107 | 05 Oct 2026 01:21:31 |
| #2532 | bot Zed | 23m 22s | 3 | 28 | 29 Oct 2026 02:07:41 |
| #2533 | LeGenD | Player | 23m 21s | 1 | 97 | 26 Oct 2026 20:25:09 |
| #2534 | Justtonkata | 23m 20s | 1 | 76 | 03 Oct 2026 13:34:47 |
| #2535 | zeusolymp | 23m 19s | 2 | 58 | 05 Oct 2026 21:32:32 |
| #2536 | deathNOTE | 23m 18s | 1 | 99 | 24 Oct 2026 17:42:39 |
| #2537 | pacixeta221 | 23m 18s | 1 | 144 | 13 Oct 2026 20:55:59 |
| #2538 | MaFiOtU | 23m 16s | 3 | 69 | 17 Oct 2026 06:24:41 |
| #2539 | dmk-- | 23m 16s | 3 | 42 | 10 Oct 2026 00:41:42 |
| #2540 | unikov | 23m 14s | 2 | 37 | 05 Nov 2026 14:49:43 |
| #2541 | Ziva(Diva) | 23m 12s | 2 | 6 | 03 Nov 2026 18:27:41 |
| #2542 | [~The One~] | 23m 10s | 1 | 30 | 26 Sep 2026 20:02:24 |
| #2543 | ;] | 23m 09s | 1 | 115 | 16 Oct 2026 22:34:18 |
| #2544 | CoManDosA | 23m 09s | 2 | 46 | 08 Nov 2026 21:23:28 |
| #2545 | Coronataa | 23m 09s | 1 | 262 | 07 Nov 2026 06:41:43 |
| #2546 | DaniBG00005 | 23m 09s | 2 | 49 | 22 Oct 2026 21:55:42 |
| #2547 | ESSG^kweI-0ldPLRR```` | 23m 09s | 2 | 120 | 23 Oct 2026 23:41:45 |
| #2548 | duenJonsanSkalata | 23m 09s | 1 | 83 | 30 Sep 2026 22:36:52 |
| #2549 | LAINA S PRAZ | 23m 08s | 2 | 28 | 08 Nov 2026 13:18:04 |
| #2550 | GoDs3nD*` | 23m 07s | 1 | 107 | 07 Oct 2026 22:09:30 |
Full player profiles require history access.Unlock profiles