Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4491 players

Page 43 of 90

RankPlayerTime playedSessionsKillsLast seen
#2101Vanko32m 25s28429 Sep 2026 22:13:42
#2102Phewniz32m 24s42226 Sep 2026 21:31:26
#2103crew32m 24s29024 Sep 2026 11:04:39
#2104SKOREC32m 23s12225 Sep 2026 22:16:19
#2105KCH988888832m 21s114308 Oct 2026 01:59:41
#2106BIG GIRLS CRY32m 20s216207 Nov 2026 19:27:21
#2107stan4oy32m 17s25125 Oct 2026 11:23:32
#2108N1NJ44F7W32m 16s113207 Nov 2026 23:24:45
#2109biggtbabboo32m 16s110019 Oct 2026 22:43:38
#2110BRUMBAR NATEGA432m 14s119506 Nov 2026 11:10:44
#2111MARTIN4OOO32m 12s14324 Oct 2026 22:17:05
#2112TyMohozol32m 11s113408 Oct 2026 14:30:10
#2113kiko32m 11s29806 Oct 2026 19:53:27
#2114OsamaBinLagger32m 08s119629 Sep 2026 20:45:42
#2115KATOKUCHE!!!32m 07s311131 Oct 2026 00:19:46
#2116fafla Borovets32m 05s39206 Nov 2026 21:11:14
#2117Ubiwam za edna slimara32m 04s111623 Oct 2026 00:25:49
#2118miho32m 03s1014 Oct 2026 20:19:54
#2119Rudolf Hess32m 02s36225 Sep 2026 23:01:21
#2120Bebeem31m 59s23618 Oct 2026 13:31:03
#2121RILEX31m 58s15904 Nov 2026 23:43:58
#2122ssssssssss31m 58s31730 Oct 2026 14:04:15
#2123FiNCH31m 57s112906 Nov 2026 17:21:03
#2124Demon31m 56s210111 Oct 2026 15:48:28
#2125IVO12331m 56s36423 Oct 2026 18:46:30
#2126ERNESTO-GUSTAVO31m 55s110729 Oct 2026 23:08:31
#2127ME31m 54s117304 Nov 2026 09:48:16
#2128TOVARNIA VLAK31m 50s17701 Oct 2026 22:27:58
#2129ATI31m 49s122724 Oct 2026 02:46:54
#2130TOXIC31m 46s19902 Nov 2026 09:16:13
#2131Foncho31m 45s19424 Sep 2026 19:14:56
#2132Copper31m 44s27606 Oct 2026 22:08:34
#2133Petkovvv31m 40s25228 Sep 2026 23:14:52
#2134PrisonFighter31m 40s122018 Oct 2026 00:00:31
#2135gen0331m 40s128428 Sep 2026 03:03:57
#2136kaz0uz31m 40s15011 Oct 2026 14:42:40
#2137niko31m 40s219416 Oct 2026 05:23:29
#2138duxai31m 39s125001 Nov 2026 22:00:47
#2139CHAIN31m 35s314829 Oct 2026 20:18:22
#2140TeYnur31m 35s19907 Nov 2026 17:24:27
#2141KMETA31m 33s210714 Oct 2026 19:12:00
#2142JL31m 30s28407 Nov 2026 12:17:00
#2143Dudaki31m 29s23607 Oct 2026 22:54:32
#2144cobra$$$31m 29s34807 Nov 2026 11:56:59
#2145KADIRR BBABAAA31m 23s124621 Oct 2026 13:59:22
#2146_bea_31m 18s24526 Sep 2026 22:56:30
#2147Denis191431m 16s117904 Oct 2026 20:51:18
#2148NO NAME31m 15s43028 Oct 2026 15:47:10
#2149PlanNet31m 14s223726 Sep 2026 23:52:35
#2150doshinPORTUGAL.cfg31m 14s49006 Nov 2026 13:40:52

Full player profiles require history access.Unlock profiles