Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4489 players

Page 41 of 90

RankPlayerTime playedSessionsKillsLast seen
#2001Sinn3r35m 30s312324 Sep 2026 17:19:57
#2002Agronoma35m 27s34614 Oct 2026 13:51:44
#2003vZ 'JINZO35m 24s18131 Oct 2026 19:29:36
#2004-_-35m 21s48707 Nov 2026 17:32:15
#2005sergi35m 19s117114 Oct 2026 22:37:10
#2006Ba1_D1k035m 18s213802 Nov 2026 18:41:41
#2007DX coko35m 18s27005 Nov 2026 18:47:54
#2008FALLWME35m 14s217116 Oct 2026 20:14:11
#2009YouWannaRock35m 14s18605 Oct 2026 00:31:29
#2010САМ СРЕЩУ ВСИЧКИ35m 13s110406 Oct 2026 00:27:40
#2011MAKISA35m 12s228603 Nov 2026 00:11:58
#2012StIvAn|BorIsov|DgE35m 10s14530 Oct 2026 18:39:29
#2013vamp?35m 10s523028 Oct 2026 20:25:03
#2014HTR32235m 08s111815 Oct 2026 14:12:46
#2015ghgfdhd35m 08s124301 Nov 2026 20:50:44
#2016skylinegtr35m 07s18618 Oct 2026 18:01:17
#2017Vragolomsky35m 05s113825 Sep 2026 13:35:23
#2018Aim4Her<335m 03s220005 Oct 2026 18:42:23
#2019VAIKATA35m 02s34014 Oct 2026 16:09:44
#2020Grizanko35m 01s130227 Sep 2026 22:28:43
#2021Battlemoon35m 00s36629 Sep 2026 19:13:33
#2022Ledeniq35m 00s310603 Oct 2026 21:07:04
#2023rollin' with my BMW34m 59s314508 Oct 2026 23:05:57
#2024Pantela 18+34m 57s115312 Oct 2026 21:04:50
#2025zdr34m 57s17625 Oct 2026 20:03:58
#2026koshmar34m 48s36028 Sep 2026 11:47:29
#2027Kambatta34m 46s212306 Nov 2026 17:41:04
#2028TR *-*YUNUS*-*34m 45s17426 Sep 2026 23:01:31
#2029Koncerta34m 42s225529 Sep 2026 23:10:50
#2030Ne4o34m 42s119009 Oct 2026 00:35:38
#2031SMMFD34m 42s15320 Oct 2026 17:03:33
#2032340.dll.hz34m 41s311820 Oct 2026 19:18:40
#2033difficult.34m 40s48424 Oct 2026 09:52:16
#2034HYMNE34m 38s115117 Oct 2026 15:06:49
#2035pokeR~34m 38s218807 Nov 2026 02:36:31
#2036TikTok LIVE34m 35s213903 Nov 2026 12:02:22
#2037zla1034m 33s120026 Sep 2026 15:07:09
#2038ЛОШОТО МОМЧЕ34m 30s27230 Oct 2026 22:31:36
#2039LuD magiC eXacT34m 28s219928 Sep 2026 00:03:48
#2040soft.dll34m 25s316229 Oct 2026 18:28:17
#2041NaPuShEn ZaEK34m 23s46530 Sep 2026 14:16:27
#2042BELLANOCA34m 21s120818 Oct 2026 18:47:44
#2043sMiLeY -------->34m 21s35113 Oct 2026 15:30:43
#2044NEGRO34m 19s27404 Nov 2026 19:08:44
#2045Who's in your head?34m 15s144905 Oct 2026 02:03:14
#2046HRISI34m 12s314628 Oct 2026 17:07:14
#2047YURIEVVV77734m 08s36529 Oct 2026 21:28:26
#2048ILIYANA YOTOVA LAPA NA CIGANI34m 03s26831 Oct 2026 23:29:48
#2049Zaitsev33m 59s211024 Sep 2026 23:30:09
#2050f u n n y A.33m 59s22302 Nov 2026 17:06:36

Full player profiles require history access.Unlock profiles