Lifetime leaderboard
Players by total time played
Nickname identities are inferred and totals include every monitored server.
Tracked aliases
4225 players
Page 3 of 85
| Rank | Player | Time played | Sessions | Kills | Last seen |
|---|---|---|---|---|---|
| #101 | d1m@$ | 24h 56m | 82 | 5249 | 03 Nov 2026 23:32:57 |
| #102 | zmaj od sipova | 24h 50m | 31 | 11900 | 30 Oct 2026 21:19:37 |
| #103 | spec7a7or | 24h 39m | 31 | 10834 | 04 Nov 2026 18:58:44 |
| #104 | OgnyanovDetailing | 24h 39m | 33 | 8416 | 01 Nov 2026 10:34:59 |
| #105 | tnt | 24h 35m | 61 | 8655 | 29 Oct 2026 20:53:24 |
| #106 | eba4a | 24h 18m | 54 | 7618 | 29 Oct 2026 18:05:35 |
| #107 | AIZEN! | 24h 08m | 27 | 413 | 03 Nov 2026 23:22:56 |
| #108 | bako | 24h 05m | 42 | 7826 | 28 Oct 2026 16:42:13 |
| #109 | Krum | 23h 17m | 40 | 7038 | 04 Nov 2026 00:12:59 |
| #110 | skorec | 23h 16m | 49 | 3043 | 05 Oct 2026 20:27:28 |
| #111 | MiMeTo | 23h 15m | 49 | 5391 | 05 Nov 2026 17:22:50 |
| #112 | AYDO | 23h 12m | 53 | 4933 | 03 Nov 2026 21:26:50 |
| #113 | [SlackServer] BoykoBorissov | 23h 02m | 3 | 140 | 30 Oct 2026 01:18:37 |
| #114 | ax | 22h 59m | 74 | 5546 | 03 Nov 2026 10:57:19 |
| #115 | galena | 22h 34m | 25 | 6239 | 01 Nov 2026 21:15:45 |
| #116 | jklyulin | 22h 28m | 76 | 4782 | 02 Nov 2026 22:56:07 |
| #117 | mhm | 22h 27m | 47 | 7860 | 05 Nov 2026 17:19:51 |
| #118 | Samurai_Hero | 22h 17m | 16 | 5776 | 05 Nov 2026 03:24:09 |
| #119 | VUICHO TRIFON OT GIGEN | 22h 14m | 19 | 8417 | 22 Oct 2026 22:20:43 |
| #120 | petromil4o | 22h 12m | 42 | 7647 | 31 Oct 2026 16:59:29 |
| #121 | Amelia | 22h 11m | 26 | 4722 | 01 Nov 2026 19:35:40 |
| #122 | vieri32 | 22h 03m | 85 | 4937 | 04 Nov 2026 23:28:57 |
| #123 | MiShEnAtA:P | 22h 03m | 25 | 4802 | 21 Oct 2026 18:09:35 |
| #124 | 1111Varna Team *11111 | 22h 00m | 50 | 7365 | 03 Nov 2026 20:22:47 |
| #125 | AnaLgiN | 21h 47m | 36 | 5716 | 05 Nov 2026 14:44:43 |
| #126 | Zek2Eazy | 21h 41m | 48 | 7649 | 25 Oct 2026 17:07:40 |
| #127 | ANTIHACKS | 21h 38m | 31 | 3126 | 04 Nov 2026 23:13:57 |
| #128 | koko | 21h 38m | 57 | 4127 | 04 Nov 2026 21:53:53 |
| #129 | Mario_T | 21h 28m | 29 | 7148 | 01 Nov 2026 12:25:19 |
| #130 | wanderfull | 21h 19m | 29 | 8368 | 04 Oct 2026 16:32:48 |
| #131 | JOHN WICK | 21h 18m | 63 | 9904 | 05 Nov 2026 16:54:50 |
| #132 | STANKOV | 21h 17m | 36 | 7610 | 04 Nov 2026 17:47:15 |
| #133 | ops | 21h 05m | 34 | 5506 | 04 Nov 2026 21:28:51 |
| #134 | Hea7_TricK | 21h 00m | 23 | 2938 | 29 Oct 2026 14:23:04 |
| #135 | Poirot | 20h 56m | 27 | 5808 | 30 Oct 2026 14:19:16 |
| #136 | Icebright | 20h 48m | 44 | 4744 | 29 Oct 2026 22:13:28 |
| #137 | skorec-;- | 20h 45m | 30 | 1973 | 25 Oct 2026 19:33:57 |
| #138 | Pikachu fe | 20h 39m | 54 | 6350 | 04 Nov 2026 22:18:54 |
| #139 | Arschloch | 20h 36m | 22 | 6503 | 04 Nov 2026 19:08:44 |
| #140 | BaH4yYy | 20h 36m | 27 | 4204 | 29 Oct 2026 16:23:10 |
| #141 | Tom II | 20h 34m | 40 | 7021 | 02 Nov 2026 11:51:21 |
| #142 | CMOTAH | 20h 33m | 30 | 3508 | 05 Nov 2026 15:34:46 |
| #143 | Fantix600 | 20h 27m | 35 | 7125 | 03 Nov 2026 01:27:01 |
| #144 | shtinavravsichkiboklucinasvetav | 20h 12m | 34 | 8958 | 05 Nov 2026 16:52:49 |
| #145 | TheKiller | 20h 12m | 22 | 6659 | 31 Oct 2026 15:54:25 |
| #146 | Unikov | 20h 07m | 62 | 3555 | 04 Nov 2026 09:07:03 |
| #147 | Artifis | 20h 02m | 40 | 10595 | 03 Nov 2026 20:07:46 |
| #148 | S.A.S. | 19h 51m | 29 | 7320 | 17 Oct 2026 00:39:24 |
| #149 | s7oi | 19h 44m | 11 | 5976 | 17 Oct 2026 23:50:31 |
| #150 | BvB | 19h 39m | 34 | 8506 | 04 Nov 2026 21:43:52 |
Full player profiles require history access.Unlock profiles