Lifetime leaderboard

Players by total time played

Nickname identities are inferred and totals include every monitored server.

Tracked aliases

4269 players

Page 12 of 86

RankPlayerTime playedSessionsKillsLast seen
#551mirkofr4h 14m9200131 Oct 2026 08:50:09
#552barcaa4h 14m9109525 Oct 2026 00:27:59
#553CaH4o naHca4h 13m3180517 Oct 2026 15:31:50
#554WonderfuL*4h 13m11152110 Oct 2026 19:12:26
#555PEREKLIEVVVVV4h 12m11210121 Oct 2026 23:29:51
#556radobachkadosta4h 12m6143701 Oct 2026 03:02:05
#557Glavata4h 12m1164415 Oct 2026 23:23:14
#558?4h 11m5147504 Nov 2026 17:47:15
#559In2erceptor4h 10m1485105 Nov 2026 23:25:09
#560Dancho4h 09m8109801 Nov 2026 16:05:30
#561Ogito4h 09m1275906 Oct 2026 23:13:37
#562Dopamine4h 08m7131003 Nov 2026 23:02:55
#563fenomeno4h 08m4124802 Oct 2026 01:13:06
#564botev4h 08m2451704 Nov 2026 14:38:31
#565NEO4h 07m14161002 Nov 2026 16:16:34
#566T1K4h 06m11103801 Nov 2026 20:50:19
#567Nat10nal S3cur1ty ;]]4h 06m9103004 Nov 2026 19:33:46
#568Pepssito144h 06m6130227 Oct 2026 00:20:20
#569TFK4h 06m829216 Oct 2026 20:24:11
#570kiestena kur za lefski4h 06m1289901 Nov 2026 20:50:44
#57184h 05m795002 Nov 2026 20:51:48
#572S.L.E.P.E.C.A4h 04m6118725 Oct 2026 21:59:01
#573SpaceXtremePlay4h 04m2088406 Nov 2026 01:40:16
#574XxmemoXx4h 01m2106202 Nov 2026 14:00:43
#575goshkodge4h 01m6108201 Nov 2026 09:55:11
#576MBT4h 00m1091026 Oct 2026 21:55:13
#577Paffendorf4h 00m1569605 Nov 2026 15:59:47
#578NsT4h 00m9135301 Nov 2026 15:00:04
#579xchat3h 59m3209825 Oct 2026 13:23:38
#5800ldboT .3h 58m679728 Oct 2026 22:32:31
#581[Seek]CASH3h 55m494905 Nov 2026 22:53:07
#582Jeep3h 55m3120404 Nov 2026 17:58:41
#583Black_Adam3h 55m7155030 Oct 2026 06:33:53
#584flp*3h 54m950923 Oct 2026 18:31:30
#585GULABA BACE3h 54m577131 Oct 2026 19:09:35
#586{TmK} -Brazzileca :D3h 54m683528 Oct 2026 19:52:23
#587PukkiJadnnoto3h 54m8173618 Oct 2026 03:00:40
#588^Zaro_Bg^3h 54m1492630 Oct 2026 20:11:29
#589White Diamond3h 53m7184427 Oct 2026 00:20:20
#590N.No Way3h 52m1448004 Nov 2026 23:03:56
#591bob3h 52m1569604 Nov 2026 12:53:26
#592NiceOne ?! Suck you Know3h 52m8141925 Oct 2026 13:58:40
#593ϟ Steffan AK3h 51m9130530 Oct 2026 19:36:27
#594HyP^3h 51m1641911 Oct 2026 12:38:19
#595johNNy BRAVO3h 50m760504 Nov 2026 15:33:34
#596kas-pichan3h 49m6118909 Oct 2026 23:16:38
#597malcho3h 49m1349205 Nov 2026 22:18:05
#598DJAKAPONECA3h 49m698303 Nov 2026 19:57:46
#599[SuperBOOST]CS-DOWNLOAD3h 49m1016505 Nov 2026 16:04:47
#600weaker3h 48m12130402 Nov 2026 23:51:57

Full player profiles require history access.Unlock profiles